1 Tesalonicenses 5: 21-22
Según el informe de la página USGS en un período de poco más de 20 días se produjeron más de 600 terremotos en el mundo
Fuente: http://neic.usgs.gov/neis/qed/
Fecha Hora Lat. Long. Prof. Km Lugar
1- 2012/02/26 23:42:23 62.21N 145.66W 16 4.2 CENTRAL ALASKA.
2- 2012/02/26 23:08:49 29.84N 81.20E 35 4.4 NEPAL
3- 2012/02/26 22:50:19 19.32S 167.78E 29 4.9 VANUATU REGION.
4- 2012/02/26 22:37:56 44.59N 6.72E 3 4.2 FRANCE.
5- 2012/02/26 21:42:33 2.17N 124.10E 316 4.6 CELEBES SEA.
6- 2012/02/26 19:59:31 51.74N 96.03E 15 4.6 SOUTHWESTERN SIBERIA, RUSSIA.
7- 2012/02/26 19:37:08 24.94S 177.24W 10 5.1 SOUTH OF THE FIJI ISLANDS.
8- 2012/02/26 16:40:22 33.21N 115.55W 2 2.9 SOUTHERN CALIFORNIA.
9- 2012/02/26 16:27:14 18.00S 178.49W 587 5.0 FIJI REGION
10- 2012/02/26 16:13:16 24.48S 177.28W 21 4.9 SOUTH OF FIJI ISLANDS
11- 2012/02/26 15:46:16 19.20N 64.62W 56 3.3 VIRGIN ISLANDS REGION.
12- 2012/02/26 14:29:24 51.76N 175.35W 74 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
13- 2012/02/26 13:49:59 24.62S 177.22W 15 5.1 SOUTH OF THE FIJI ISLANDS
14- 2012/02/26 13:44:53 51.61N 95.97E 10 4.4 SOUTHWESTERN SIBERIA, RUSSIA
15- 2012/02/26 13:27:14 2.47N 128.59E 235 4.9 HALMAHERA, INDONESIA
16- 2012/02/26 13:17:34 51.97N 95.31E 10 4.5 SOUTHWESTERN SIBERIA, RUSSIA
17- 2012/02/26 13:13:04 19.37S 169.00E 86 4.8 VANUATU
18- 2012/02/26 13:06:36 51.80N 95.92E 10 4.9 SOUTHWESTERN SIBERIA, RUSSIA
19- 2012/02/26 12:50:23 51.80N 96.23E 10 4.8 SOUTHWESTERN SIBERIA, RUSSIA
20- 2012/02/26 12:12:24 24.68S 177.44W 10 5.0 SOUTH OF THE FIJI ISLANDS
21- 2012/02/26 11:59:06 51.71N 95.98E 15 5.2 SOUTHWESTERN SIBERIA, RUSSIA
22- 2012/02/26 11:50:56 51.66N 95.42E 10 4.4 SOUTHWESTERN SIBERIA, RUSSIA
23- 2012/02/26 11:17:03 24.85S 177.23W 10 5.1 SOUTH OF THE FIJI ISLANDS
24- 2012/02/26 11:07:41 51.70N 96.08E 10 5.1 SOUTHWESTERN SIBERIA, RUSSIA.
25- 2012/02/26 10:52:34 61.38N 147.38W 15 2.7 SOUTHERN ALASKA.
26- 2012/02/26 10:20:50 52.42N 169.38W 30 2.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA.
27- 2012/02/26 10:20:25 51.72N 176.73W 65 2.8 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA.
28- 2012/02/26 10:00:39 11.42N 86.61W 93 4.6 NEAR THE COAST OF NICARAGUA
29- 2012/02/26 09:23:09 24.73S 177.24W 10 5.0 SOUTH OF THE FIJI ISLANDS
30- 2012/02/26 09:15:43 35.63N 97.06W 5 2.9 OKLAHOMA.
31- 2012/02/26 08:08:52 18.80S 69.20W 109 5.4 TARAPACA, CHILE.
32- 2012/02/26 07:05:34 42.56N 144.63E 48 4.6 HOKKAIDO, JAPAN REGION
33- 2012/02/26 06:52:42 52.14N 95.58E 10 4.9 SOUTHWESTERN SIBERIA, RUSSIA
24- 2012/02/26 06:17:19 51.71N 95.98E 12 6.7 SOUTHWESTERN SIBERIA, RUSSIA.
35- 2012/02/26 06:08:22 29.31N 64.45E 74 4.7 SOUTHWESTERN PAKISTAN.
36- 2012/02/26 05:59:19 24.80S 177.49W 10 4.9 SOUTH OF THE FIJI ISLANDS
37- 2012/02/26 05:24:59 32.49S 177.73W 38 6.2 SOUTH OF THE KERMADEC ISLANDS
38- 2012/02/26 05:21:24 24.48S 177.22W 10 6.0 SOUTH OF THE FIJI ISLANDS.
39- 2012/02/26 02:46:28 24.71S 177.46W 67 5.1 SOUTH OF THE FIJI ISLANDS
40- 2012/02/26 02:35:00 22.66N 120.87E 25 5.9 TAIWAN.
41- 2012/02/26 00:29:28 21.42S 66.65W 211 4.6 POTOSI, BOLIVIA
42- 2012/02/26 00:07:48 0.73N 124.08E 187 4.7 MINAHASA, SULAWESI, INDONESIA
43- 2012/02/25 23:53:15 51.70N 177.71W 63 2.6 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA.
44- 2012/02/25 21:06:04 18.03S 179.30W 604 4.7 FIJI REGION
45- 2012/02/25 20:43:12 5.53S 152.90E 52 4.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
46- 2012/02/25 20:34:36 38.53N 13.50E 21 4.4 SICILY, ITALY
47- 2012/02/25 18:16:37 51.48N 177.72E 56 4.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
48- 2012/02/25 18:08:41 38.79N 122.80W 4 2.0 NORTHERN CALIFORNIA
49- 2012/02/25 16:51:56 49.17N 156.19E 16 5.0 KURIL ISLANDS
50- 2012/02/25 14:20:00 34.27N 117.98W 12 2.4 SOUTHERN CALIFORNIA
51- 2012/02/25 13:11:11 7.01S 129.68E 151 4.2 KEPULAUAN BABAR, INDONESIA
52- 2012/02/25 10:27:19 43.46S 172.94E 17 4.3 SOUTH ISLAND OF NEW ZEALAND
53- 2012/02/25 08:47:45 49.43N 156.01E 10 4.9 KURIL ISLANDS
54- 2012/02/25 07:01:50 11.71N 125.73E 51 5.1 SAMAR, PHILIPPINES
55- 2012/02/25 06:18:04 49.22N 155.98E 27 5.2 KURIL ISLANDS
56- 2012/02/25 06:15:12 49.19N 155.93E 23 5.3 KURIL ISLANDS
57- 2012/02/25 06:15:10 6.64N 72.96W 155 4.8 NORTHERN COLOMBIA
58- 2012/02/25 05:17:15 40.28N 124.32W 20 4.1 NORTHERN CALIFORNIA
59- 2012/02/25 05:14:21 38.54N 122.76W 6 2.6 NORTHERN CALIFORNIA
60- 2012/02/25 05:06:21 25.69S 179.52E 507 5.1 SOUTH OF THE FIJI ISLANDS
61- 2012/02/25 03:31:54 7.16S 129.06E 171 4.5 KEPULAUAN BABAR, INDONESIA
62- 2012/02/25 02:01:06 14.54N 51.07E 10 4.7 GULF OF ADEN
63- 2012/02/25 01:45:05 19.42N 155.32W 4 2.8 ISLAND OF HAWAII, HAWAII
64- 2012/02/25 01:11:59 19.12N 145.77E 119 5.1 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
65- 2012/02/25 00:07:16 61.60N 146.45W 15 2.6 SOUTHERN ALASKA.
66- 2012/02/24 22:47:22 47.61N 70.22W 4 4.0 ST. LAWRENCE VALLEY REG., QUEBEC, CANADA
67- 2012/02/24 21:11:23 7.35S 129.16E 159 4.7 KEPULAUAN BABAR, INDONESIA
68- 2012/02/24 21:07:18 61.81N 150.97W 9 2.6 SOUTHERN ALASKA.
69- 2012/02/24 21:02:39 53.29N 160.17W 40 3.3 SOUTH OF ALASKA.
70- 2012/02/24 20:54:21 17.64S 167.19E 36 4.8 VANUATU
71- 2012/02/24 20:01:48 14.48N 90.72W 172 4.7 GUATEMALA
72- 2012/02/24 19:29:20 19.42N 155.31W 5 2.5 ISLAND OF HAWAII, HAWAII
73- 2012/02/24 19:21:10 64.40N 149.68W 11 2.5 CENTRAL ALASKA
74- 2012/02/24 19:12:20 1.51N 126.37E 29 5.3 MOLUCCA SEA
75- 2012/02/24 19:09:22 19.05N 146.05E 107 4.9 MARIANA ISLANDS REGION
76- 2012/02/24 17:31:38 42.51N 19.11E 32 4.3 MONTENEGRO
77- 2012/02/24 17:31:38 42.51N 19.11E 32 4.3 MONTENEGRO
78- 2012/02/24 17:25:04 32.07N 142.42E 27 5.0 IZU ISLANDS, JAPAN REGION
79- 2012/02/24 17:10:51 38.65N 118.75W 8 3.2 NEVADA
80- 2012/02/24 15:01:02 33.90N 118.33W 17 2.1 GREATER LOS ANGELES AREA, CALIFORNIA
81- 2012/02/24 14:13:01 4.93S 102.91E 35 5.1 SOUTHERN SUMATRA, INDONESIA
82- 2012/02/24 13:52:45 19.43N 155.31W 6 4.5 ISLAND OF HAWAII, HAWAII
83- 2012/02/24 13:43:17 6.65N 72.97W 171 5.3 NORTHERN COLOMBIA
84- 2012/02/24 13:07:11 38.64N 43.62E 10 4.5 EASTERN TURKEY
85- 2012/02/24 13:00:14 37.88N 135.90E 329 4.4 SEA OF JAPAN
86- 2012/02/24 07:14:09 51.46N 179.25W 28 4.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
87- 2012/02/24 07:02:24 19.43N 155.31W 6 4.1 ISLAND OF HAWAII, HAWAII
88- 2012/02/24 06:50:09 15.71S 72.82W 119 4.7 SOUTHERN PERU
89- 2012/02/24 05:42:31 9.94N 125.96E 101 5.0 MINDANAO, PHILIPPINES
90- 2012/02/24 05:29:51 59.67N 138.80W 10 2.8 SOUTHEASTERN ALASKA
91- 2012/02/24 05:10:59 67.37N 166.44W 20 2.5 BERING STRAIT
92- 2012/02/24 04:10:33 35.87N 140.06E 69 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
93- 2012/02/24 03:14:45 18.54N 145.60E 132 4.6 PAGAN REGION, NORTHERN MARIANA ISLANDS
94- 2012/02/24 03:05:40 6.70N 72.88W 155 4.4 NORTHERN COLOMBIA
95- 2012/02/24 02:56:46 2.30S 76.24W 159 4.6 PERU-ECUADOR BORDER REGION
96- 2012/02/24 02:40:53 26.06S 177.66W 159 4.9 SOUTH OF THE FIJI ISLANDS
97- 2012/02/24 02:02:45 15.32S 174.20W 35 4.9 TONGA
98- 2012/02/23 22:06:12 53.97N 166.19W 77 3.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA.
99- 2012/02/23 19:27:57 38.96N 142.27E 48 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
100- 2012/02/23 18:26:24 29.24S 176.14W 44 5.1 KERMADEC ISLANDS REGION
101- 2012/02/23 16:48:39 53.29N 164.13W 26 2.5 UNIMAK ISLAND REGION, ALASKA
102- 2012/02/23 15:49:34 65.82N 142.02W 14 2.6 NORTHERN ALASKA
103- 2012/02/23 15:26:39 42.03N 142.50E 70 4.8 HOKKAIDO, JAPAN REGION
104- 2012/02/23 14:09:15 14.48N 93.09W 61 5.0 OFFSHORE CHIAPAS, MEXICO
105- 2012/02/23 13:25:30 5.25S 151.99E 69 5.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
106- 2012/02/23 13:08:35 20.44S 177.34W 629 4.7 FIJI REGION
107- 2012/02/23 08:09:13 20.98S 178.65W 526 4.6 FIJI REGION
108- 2012/02/23 06:57:27 4.59N 127.64E 123 4.4 KEPULAUAN TALAUD, INDONESIA
109- 2012/02/23 05:08:12 17.72S 13.18W 10 5.5 SOUTHERN MID-ATLANTIC RIDGE
110- 2012/02/23 04:05:32 20.55S 178.57W 578 5.3 FIJI REGION
111- 2012/02/22 22:38:40 34.76S 71.80W 47 4.0 LIBERTADOR O HIGGINS, CHILE
112- 2012/02/22 21:18:04 18.89N 66.28W 62 3.0 PUERTO RICO REGION
113- 2012/02/22 16:59:01 19.41N 155.32W 4 2.6 ISLAND OF HAWAII, HAWAII
114- 2012/02/22 16:55:34 19.43N 155.31W 4 3.2 ISLAND OF HAWAII, HAWAII
115- 2012/02/22 16:35:48 19.42N 155.32W 4 2.5 ISLAND OF HAWAII, HAWAII
116- 2012/02/22 15:14:17 15.95S 175.75W 27 4.7 TONGA
117- 2012/02/22 14:32:29 67.77N 167.03W 48 4.5 BERING STRAIT
118- 2012/02/22 14:13:08 3.67N 126.81E 14 4.7 KEPULAUAN TALAUD, INDONESIA
119- 2012/02/22 13:57:33 19.42N 155.32W 4 3.0 ISLAND OF HAWAII, HAWAII
120- 2012/02/22 12:02:44 4.97N 94.36E 26 5.2 OFF THE WEST COAST OF NORTHERN SUMATRA
121- 2012/02/22 10:45:22 5.17S 133.56E 19 5.5 KEPULAUAN KAI, INDONESIA
122- 2012/02/22 05:38:40 0.86S 101.10E 191 4.4 SOUTHERN SUMATRA, INDONESIA
123- 2012/02/22 00:50:43 17.85S 167.04E 56 5.1 VANUATU
124- 2012/02/22 00:30:34 35.54N 97.28W 6 2.9 OKLAHOMA
125- 2012/02/22 00:07:46 17.57S 178.80W 536 4.6 FIJI REGION
126- 2012/02/21 20:35:42 41.52N 142.05E 54 4.6 HOKKAIDO, JAPAN REGION
127- 2012/02/21 19:55:41 36.69N 76.88E 74 4.6 KASHMIR-XINJIANG BORDER REGION
128- 2012/02/21 19:40:59 5.00S 11.35W 10 4.8 ASCENSION ISLAND REGION
129- 2012/02/21 19:36:50 19.27N 67.99W 33 3.0 DOMINICAN REPUBLIC REGION
130- 2012/02/21 17:21:15 19.30N 155.79W 11 3.2 ISLAND OF HAWAII, HAWAII
131- 2012/02/21 17:05:47 36.87N 89.41W 10 2.5 SOUTHEASTERN MISSOURI
132- 2012/02/21 16:42:57 3.40S 152.08E 373 4.9 NEW IRELAND REGION, PAPUA NEW GUINEA
133- 2012/02/21 13:50:43 67.58N 166.68W 30 5.3 BERING STRAIT
134- 2012/02/21 10:46:54 7.90S 116.20E 257 4.6 BALI SEA
135- 2012/02/21 09:58:43 36.85N 89.40W 5 3.9 SOUTHEASTERN MISSOURI
136- 2012/02/21 09:10:34 16.15S 174.03W 82 4.9 TONGA
137- 2012/02/21 08:46:14 37.75N 122.57W 9 2.2 OFFSHORE NORTHERN CALIFORNIA
138- 2012/02/21 07:04:07 19.24N 64.85W 17 3.0 VIRGIN ISLANDS REGION
139- 2012/02/21 04:36:27 19.11S 177.44W 592 4.7 FIJI REGION
140- 2012/02/21 03:54:36 36.11N 141.86E 34 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
141- 2012/02/21 03:20:17 7.14N 34.22W 10 4.7 CENTRAL MID-ATLANTIC RIDGE
142- 2012/02/20 23:54:20 17.65S 172.93W 35 5.1 TONGA REGION
143- 2012/02/20 20:59:08 4.74S 151.47E 177 5.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
144- 2012/02/20 19:09:43 14.39N 92.88W 63 5.6 OFFSHORE CHIAPAS, MEXICO
145- 2012/02/20 15:31:22 17.48S 178.90W 525 4.4 FIJI REGION
146- 2012/02/20 14:18:03 35.81N 79.83E 10 5.0 KASHMIR-XINJIANG BORDER REGION
147- 2012/02/20 14:10:52 33.45N 116.53W 11 3.0 SOUTHERN CALIFORNIA
148- 2012/02/20 13:59:23 35.68N 79.69E 10 5.0 KASHMIR-XINJIANG BORDER REGION
149- 2012/02/20 13:55:30 4.63N 126.35E 90 4.7 KEPULAUAN TALAUD, INDONESIA
150- 2012/02/20 13:52:33 35.70N 79.59E 7 4.6 KASHMIR-XINJIANG BORDER REGION
151- 2012/02/20 13:09:27 36.20N 143.48E 24 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
152- 2012/02/20 12:43:30 52.07N 174.84W 114 4.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
153- 2012/02/20 12:13:58 43.73N 127.09W 10 3.4 OFF THE COAST OF OREGON
154- 2012/02/20 12:09:38 6.83N 73.14W 151 4.3 NORTHERN COLOMBIA
155- 2012/02/20 04:18:16 41.49N 73.02E 45 4.4 KYRGYZSTAN
156- 2012/02/20 03:13:10 38.72N 68.09E 39 4.4 EASTERN UZBEKISTAN
157- 2012/02/20 02:28:17 1.83N 99.55E 192 5.2 NORTHERN SUMATRA, INDONESIA
158- 2012/02/20 02:23:59 41.47N 73.04E 37 4.9 KYRGYZSTAN
159- 2012/02/20 02:11:22 0.00S 67.13E 10 4.8 CARLSBERG RIDGE
160- 2012/02/20 00:50:02 38.76N 43.18E 5 4.2 EASTERN TURKEY
161- 2012/02/20 00:43:25 15.52S 173.53W 10 4.4 TONGA
162- 2012/02/20 00:35:52 9.05S 109.59W 10 4.8 CENTRAL EAST PACIFIC RISE
163- 2012/02/20 00:33:50 3.04S 100.98E 55 4.6 KEPULAUAN MENTAWAI REGION, INDONESIA
164- 2012/02/20 00:22:33 5.78N 127.24E 88 4.2 PHILIPPINE ISLANDS REGION
165- 2012/02/19 23:33:08 17.86S 178.63W 557 5.0 FIJI REGION
166- 2012/02/19 23:08:16 26.16S 176.28W 35 4.5 SOUTH OF THE FIJI ISLANDS
167- 2012/02/19 20:46:21 6.38S 147.13E 62 4.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
168- 2012/02/19 17:34:04 9.58N 83.90W 45 4.7 COSTA RICA
169- 2012/02/19 16:06:07 30.22N 138.44E 435 4.4 IZU ISLANDS, JAPAN REGION
170- 2012/02/19 15:56:09 41.48N 125.34W 18 3.0 OFF THE COAST OF NORTHERN CALIFORNIA
171- 2012/02/19 15:17:28 41.01S 44.55E 10 5.0 CROZET ISLANDS REGION
172-2012/02/19 14:21:56 4.19S 129.80E 51 4.3 BANDA SEA
173- 2012/02/19 13:12:30 36.76N 140.61E 45 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
174- 2012/02/19 12:19:25 39.97S 175.03E 104 4.3 NORTH ISLAND OF NEW ZEALAND
175- 2012/02/19 12:18:46 19.51N 66.37W 42 3.4 PUERTO RICO REGION
176- 2012/02/19 10:24:42 60.44N 151.51W 61 2.7 KENAI PENINSULA, ALASKA
177- 2012/02/19 09:18:03 21.93N 156.68W 26 3.2 MAUI REGION, HAWAII
178- 2012/02/19 09:13:38 19.23N 108.37W 10 4.8 REVILLA GIGEDO ISLANDS REGION
179- 2012/02/19 08:28:41 6.48S 129.81E 110 4.3 BANDA SEA
180- 2012/02/19 07:12:30 37.91N 77.98W 3 VIRGINIA
181- 2012/02/19 05:54:54 36.76N 140.33E 39 5.2 NEAR THE EAST COAST OF HONSHU, JAPAN
182- 2012/02/19 03:18:22 19.76S 177.89W 392 4.5 FIJI REGION
183- 2012/02/19 02:18:52 15.82N 96.30W 25 4.2 OAXACA, MEXICO
184- 2012/02/19 00:32:42 62.41N 149.07W 26 2.9 CENTRAL ALASKA
185- 2012/02/18 22:58:49 2.44N 126.90E 59 5.0 MOLUCCA SEA
186- 2012/02/18 22:41:03 18.07S 168.50E 108 4.0 VANUATU
187- 2012/02/18 21:44:00 38.00N 141.90E 49 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
188- 2012/02/18 21:34:15 55.53N 158.08W 15 2.6 ALASKA PENINSULA
189- 2012/02/18 21:04:25 5.70N 126.62E 91 4.1 MINDANAO, PHILIPPINES
190- 2012/02/18 21:02:08 18.62N 65.07W 69 2.8 VIRGIN ISLANDS REGION
191- 2012/02/18 20:49:07 37.16N 143.79E 36 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
192- 2012/02/18 20:28:10 35.77N 96.88W 4 2.8 OKLAHOMA
193- 2012/02/18 19:49:01 7.58S 127.81E 169 4.8 KEPULAUAN BARAT DAYA, INDONESIA
194- 2012/02/18 19:15:17 20.91S 173.49W 4 5.5 TONGA
195- 2012/02/18 18:31:03 19.24N 64.93W 13 3.1 VIRGIN ISLANDS REGION
196- 2012/02/18 17:34:48 51.92N 171.80W 38 4.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
197- 2012/02/18 17:24:12 19.25N 65.02W 8 3.1 VIRGIN ISLANDS REGION
198- 2012/02/18 14:20:33 36.39N 140.80E 65 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
199- 2012/02/18 10:36:09 38.81N 122.79W 3 2.7 NORTHERN CALIFORNIA
200- 2012/02/18 08:46:50 32.29N 70.95E 58 4.7 PAKISTAN
201- 2012/02/18 07:07:25 38.67N 141.70E 68 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
202- 2012/02/18 06:24:28 35.54N 97.27W 5 2.6 OKLAHOMA
203- 2012/02/18 05:13:12 35.46N 140.04E 30 4.4 NEAR THE EAST COAST OF HONSHU, JAPAN
204- 2012/02/18 04:50:22 5.27S 151.41E 70 5.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
205- 2012/02/18 02:59:25 0.25N 122.26E 196 4.6 MINAHASA, SULAWESI, INDONESIA
206- 2012/02/18 02:06:29 34.75S 71.87W 46 4.7 LIBERTADOR O HIGGINS, CHILE
207- 2012/02/18 01:59:12 41.93N 142.42E 65 4.6 HOKKAIDO, JAPAN REGION
208- 2012/02/18 01:38:04 15.67N 95.30W 37 4.8 OFFSHORE OAXACA, MEXICO
209- 2012/02/18 01:34:23 15.54N 95.32W 37 5.3 OFFSHORE OAXACA, MEXICO
210- 2012/02/18 00:38:39 35.49N 140.92E 51 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
211- 2012/02/18 00:37:23 51.72N 96.21E 10 4.1 SOUTHWESTERN SIBERIA, RUSSIA
212- 2012/02/18 00:28:25 34.41N 5.53W 10 4.2 MOROCCO
213- 2012/02/17 23:12:44 30.08N 142.89E 8 4.0 IZU ISLANDS, JAPAN REGION
214- 2012/02/17 22:31:59 26.89S 178.01W 205 4.4 SOUTH OF THE FIJI ISLANDS
215- 2012/02/17 20:16:55 19.11N 67.72W 31 2.8 PUERTO RICO REGION
216- 2012/02/17 19:42:55 7.52S 128.33E 157 4.8 KEPULAUAN BARAT DAYA, INDONESIA
217- 2012/02/17 18:21:25 18.89N 67.54W 92 2.9 PUERTO RICO REGION
218- 2012/02/17 17:50:51 19.06N 67.76W 52 2.9 DOMINICAN REPUBLIC REGION
219- 2012/02/17 17:27:47 59.52N 152.95W 95 3.2 SOUTHERN ALASKA
220- 2012/02/17 17:06:14 59.77N 153.34W 125 2.9 SOUTHERN ALASKA
221- 2012/02/17 16:52:23 71.68N 2.32W 10 4.8 JAN MAYEN ISLAND REGION
222- 2012/02/17 15:44:25 32.37N 82.83E 43 5.3 WESTERN XIZANG
223- 2012/02/17 14:35:42 42.12S 84.67E 10 5.3 SOUTHEAST INDIAN RIDGE
224- 2012/02/17 14:28:20 54.59N 168.88E 35 4.9 KOMANDORSKIYE OSTROVA, RUSSIA REGION
225- 2012/02/17 12:52:39 17.68S 167.25E 6 4.6 VANUATU
226- 2012/02/17 12:30:46 21.10S 68.73W 99 4.2 TARAPACA, CHILE
227- 2012/02/17 11:26:48 14.81S 166.86E 34 5.0 VANUATU
228- 2012/02/17 09:32:59 38.59N 43.22E 27 4.6 EASTERN TURKEY
229- 2012/02/17 08:50:27 17.60S 178.92W 510 4.5 FIJI REGION
230- 2012/02/17 08:17:55 22.51S 65.89W 227 4.4 JUJUY, ARGENTINA
231- 2012/02/17 08:05:04 37.87N 23.02E 17 4.6 SOUTHERN GREECE
232- 2012/02/17 08:01:18 37.17S 73.64W 14 4.8 OFFSHORE BIO-BIO, CHILE
233- 2012/02/17 07:54:36 40.83S 175.52E 29 4.2 NORTH ISLAND OF NEW ZEALAND
234- 2012/02/17 07:47:21 2.24S 119.07E 36 4.7 SULAWESI, INDONESIA
235- 2012/02/17 07:24:10 2.72N 128.31E 56 4.7 HALMAHERA, INDONESIA
236- 2012/02/17 06:03:17 44.87N 67.48W 12 2.5 MAINE
237- 2012/02/17 05:52:24 44.88N 67.55W 0 2.6 MAINE
238- 2012/02/17 04:58:16 40.06N 119.57W 15 3.0 NEVADA
239- 2012/02/17 04:01:32 37.42N 68.03E 35 4.3 TAJIKISTAN
240- 2012/02/17 01:57:29 19.36S 168.84E 35 5.1 VANUATU
241- 2012/02/17 00:23:00 0.79N 29.10W 10 4.8 CENTRAL MID-ATLANTIC RIDGE
242- 2012/02/16 23:55:02 52.14N 175.42E 30 4.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
243- 2012/02/16 22:01:46 37.25S 74.24W 5 4.2 OFFSHORE BIO-BIO, CHILE
244- 2012/02/16 21:29:35 54.78N 160.65W 13 2.5 ALASKA PENINSULA
245- 2012/02/16 20:14:41 14.65N 92.45W 74 4.9 OFFSHORE CHIAPAS, MEXICO
246- 2012/02/16 15:21:31 31.41N 115.50W 7 3.4 BAJA CALIFORNIA, MEXICO
247- 2012/02/16 12:19:05 34.56N 26.61E 37 4.0 CRETE, GREECE
248- 2012/02/16 11:12:44 8.26S 118.27E 62 4.8 SUMBAWA REGION, INDONESIA
249- 2012/02/16 11:01:05 38.65N 37.40E 10 4.6 CENTRAL TURKEY
250- 2012/02/16 06:37:33 49.07N 127.59W 10 4.7 VANCOUVER ISLAND, CANADA REGION
251- 2012/02/16 05:09:39 38.48N 142.19E 45 4.4 NEAR THE EAST COAST OF HONSHU, JAPAN
252- 2012/02/16 02:20:28 17.85S 65.59E 10 5.8 MAURITIUS - REUNION REGION
253- 2012/02/16 02:09:43 24.70S 179.74E 557 4.6 SOUTH OF THE FIJI ISLANDS
254- 2012/02/15 23:03:51 51.84N 177.94W 101 5.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
255- 2012/02/15 21:59:30 7.77S 106.12E 62 4.6 JAVA, INDONESIA
256- 2012/02/15 18:34:24 23.86N 114.51E 19 4.3 GUANGDONG, CHINA
257- 2012/02/15 18:31:57 6.34N 92.99E 30 5.1 NICOBAR ISLANDS, INDIA REGION
258- 2012/02/15 15:36:47 17.70N 96.13E 10 4.4 MYANMAR
259- 2012/02/15 15:33:05 41.70S 89.72W 10 4.4 SOUTHEAST OF EASTER ISLAND
260- 2012/02/15 15:21:41 5.35S 102.56E 29 4.0 SOUTHERN SUMATRA, INDONESIA
261- 2012/02/15 15:09:24 10.07N 123.36E 10 4.5 NEGROS - CEBU REGION, PHILIPPINES
262- 2012/02/15 14:54:49 7.53N 78.18W 26 4.5 PANAMA
263- 2012/02/15 14:08:46 35.20S 73.92W 19 4.7 OFF THE COAST OF MAULE, CHILE
264- 2012/02/15 14:07:51 7.50S 146.95E 8 5.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
265- 2012/02/15 10:18:53 10.17N 123.33E 10 4.3 NEGROS - CEBU REGION, PHILIPPINES
266- 2012/02/15 08:25:58 18.80N 64.87W 23 4.5 VIRGIN ISLANDS REGION
267- 2012/02/15 06:28:36 37.77N 141.58E 52 4.9 NEAR THE EAST COAST OF HONSHU, JAPAN
268- 2012/02/15 05:53:56 22.52S 66.88W 188 4.5 JUJUY, ARGENTINA
269- 2012/02/15 03:31:20 43.53N 127.38W 10 5.8 OFF THE COAST OF OREGON
270- 2012/02/15 01:49:36 19.29S 177.32W 317 5.2 FIJI REGION
271- 2012/02/14 23:39:16 0.86N 29.23W 10 5.3 CENTRAL MID-ATLANTIC RIDGE
272- 2012/02/14 22:55:23 36.22N 141.93E 30 4.2 NEAR THE EAST COAST OF HONSHU, JAPAN
273- 2012/02/14 22:54:39 49.25N 128.85W 10 4.2 VANCOUVER ISLAND, CANADA REGION
274- 2012/02/14 22:34:38 36.16N 141.64E 14 5.1 NEAR THE EAST COAST OF HONSHU, JAPAN
275- 2012/02/14 21:46:24 5.51N 82.50W 10 4.7 SOUTH OF PANAMA
276- 2012/02/14 19:43:50 37.58N 118.45W 11 2.8 CENTRAL CALIFORNIA
277- 2012/02/14 19:29:02 58.73N 154.97W 168 2.7 ALASKA PENINSULA
278- 2012/02/14 19:15:13 35.57N 140.92E 29 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
279- 2012/02/14 18:24:28 26.32N 143.53E 22 4.7 BONIN ISLANDS, JAPAN REGION
280- 2012/02/14 18:07:58 18.05S 167.07E 49 5.0 VANUATU
281- 2012/02/14 16:46:08 9.27N 83.97W 22 4.5 COSTA RICA
282- 2012/02/14 16:13:30 32.13N 115.18W 10 2.8 BAJA CALIFORNIA, MEXICO
283- 2012/02/14 15:40:00 10.09N 123.45E 10 4.7 NEGROS - CEBU REGION, PHILIPPINES
